TENAFLY YOUTH BASKETBALL
2019_2020 TRAVEL TEAMS
TRAVEL TEAM REGISTRATION: https://go.teamsnap.com/forms/
Thank you to all who tried out. The turnout this year was the largest yet. Good luck to all players across all divisions this season!
GIRLS DIVISION
| 3 GIRLS | 4 GIRLS | 5 GIRLS | 6 GIRLS | 7 GIRLS | 8 GIRLS | |||||||||||
| See Email from TYB | Orange | 1 | GREEN | 13 | BURGUNDY | 15 | GREEN | 1 | RED | 1 | ||||||
| Orange | 2 | GREEN | 14 | BURGUNDY | 16 | GREEN | 3 | RED | 2 | |||||||
| Orange | 5 | GREEN | 16 | BURGUNDY | 20 | GREEN | 4 | RED | 5 | |||||||
| Orange | 10 | GREEN | 20 | BURGUNDY | 21 | GREEN | 5 | RED | 6 | |||||||
| ROYAL BLUE | 17 | GREEN | 23 | NAVY | 2 | GREEN | 6 | RED | 7 | |||||||
| ROYAL BLUE | 18 | GREEN | 24 | NAVY | 4 | YELLOW | 18 | RED | 8 | |||||||
| ROYAL BLUE | 19 | YELLOW | 5 | NAVY | 6 | YELLOW | 19 | ROYAL BLUE | 2 | |||||||
| ROYAL BLUE | 20 | YELLOW | 6 | NAVY | 7 | YELLOW | 20 | ROYAL BLUE | 4 | |||||||
| ROYAL BLUE | 21 | YELLOW | 7 | YELLOW | 21 | ROYAL BLUE | 5 | |||||||||
| ROYAL BLUE | 22 | YELLOW | 8 | YELLOW | 22 | |||||||||||
| ROYAL BLUE | 23 | YELLOW | 13 | |||||||||||||
BOYS DIVISION
| 3rd Boys ORANGE | 4th Boys ORANGE | 5th Boys ORANGE | 6th Boys ORANGE | 7th Boys ORANGE | 8th Boys ORANGE | |||||||||||
| BURGUNDY | 10 | BLACK | 12 | GREEN | 5 | NAVY | 1 | NAVY | 2 | GREEN | 4 | |||||
| BURGUNDY | 12 | BLACK | 13 | GREEN | 7 | NAVY | 6 | NAVY | 10 | GREEN | 12 | |||||
| BURGUNDY | 14 | BLACK | 15 | GREEN | 13 | NAVY | 11 | ROYAL BLUE | 1 | YELLOW | 5 | |||||
| BURGUNDY | 20 | BLACK | 16 | GREEN | 19 | NAVY | 13 | ROYAL BLUE | 2 | YELLOW | 12 | |||||
| NAVY BLUE | 11 | BLACK | 19 | GREEN | 20 | NAVY | 14 | ROYAL BLUE | 3 | YELLOW | 13 | |||||
| NAVY BLUE | 13 | ORANGE | 6 | GREEN | 24 | NAVY | 15 | ROYAL BLUE | 5 | YELLOW | 18 | |||||
| NAVY BLUE | 14 | ORANGE | 12 | ROYAL BLUE | 2 | YELLOW | 6 | ROYAL BLUE | 6 | YELLOW | 19 | |||||
| NAVY BLUE | 15 | ORANGE | 14 | ROYAL BLUE | 5 | YELLOW | 10 | ROYAL BLUE | 10 | YELLOW | 21 | |||||
| NAVY BLUE | 19 | ORANGE | 21 | ROYAL BLUE | 12 | YELLOW | 12 | ROYAL BLUE | 17 | |||||||
| NAVY BLUE | 21 | ORANGE | 22 | ROYAL BLUE | 15 | YELLOW | 13 | ROYAL BLUE | 20 | |||||||
| 3RD Boys BLACK | 4th Boys BLACK | 5th Boys BLACK | 6th Boys BLACK | 7th Boys BLACK | 8th Boys BLACK | |||||||||||
| BURGUNDY | 3 | BLACK | 10 | GREEN | 4 | NAVY | 2 | NAVY | 4 | GREEN | 8 | |||||
| BURGUNDY | 4 | BLACK | 18 | GREEN | 6 | NAVY | 8 | NAVY | 7 | GREEN | 11 | |||||
| BURGUNDY | 8 | ORANGE | 1 | GREEN | 12 | NAVY | 9 | NAVY | 8 | GREEN | 13 | |||||
| BURGUNDY | 13 | ORANGE | 4 | ROYAL BLUE | 3 | NAVY | 16 | NAVY | 12 | GREEN | 19/23 | |||||
| BURGUNDY | 15 | ORANGE | 7 | ROYAL BLUE | 6 | NAVY | 17 | NAVY | 14 | YELLOW | 1 | |||||
| BURGUNDY | 16 | ORANGE | 10 | ROYAL BLUE | 8 | YELLOW | 5 | NAVY | 15 | YELLOW | 7 | |||||
| NAVY BLUE | 16 | ORANGE | 16 | ROYAL BLUE | 11 | YELLOW | 7 | NAVY | 17 | YELLOW | 11 | |||||
| NAVY BLUE | 18 | ORANGE | 17 | ROYAL BLUE | 13 | YELLOW | 11 | NAVY | 18 | YELLOW | 15 | |||||
| NAVY BLUE | 20 | ORANGE | 18 | ROYAL BLUE | 14 | YELLOW | 16 | ROYAL BLUE | 12 | |||||||
| NAVY BLUE | 22 | ORANGE | 19 | ROYAL BLUE | 16 | YELLOW | 18 | ROYAL BLUE | 13 | |||||||
| ORANGE | 20 | ROYAL BLUE | 18 | YELLOW | 19 | ROYAL BLUE | 14 | |||||||||
| YELLOW | 21 | ROYAL BLUE | 15 | |||||||||||||
| 8th Boys WHITE | ||||||||||||||||
| GREEN | 5 | |||||||||||||||
| GREEN | 6 | |||||||||||||||
| GREEN | 7 | |||||||||||||||
| GREEN | 9 | |||||||||||||||
| GREEN | 10 | |||||||||||||||
| GREEN | 16 | |||||||||||||||
| GREEN | 24 | |||||||||||||||
| YELLOW | 6 | |||||||||||||||
| YELLOW | 10 | |||||||||||||||
IMPORTANT:
All Travel players MUST sign up AND play Rec basketball
Pee Wee registration link - https://go.teamsnap.com/forms/
REC registration link - https://go.teamsnap.com/ forms/212488
TRAVEL registration link - https://go.teamsnap.com/forms/ 212491
CHALLENGER registration link - https://go.teamsnap.com/ forms/212486
